| Lest We Forget |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |
IN GRATEFUL
REMEMBRANCE
OF THE MEN
OF WHERWELL
WHO GAVE THEIR LIVES
IN THE GREAT WARS
"FAITHFUL UNTO DEATH"
1914-1918
| ADAMS | C F | No further information currently available |
| BROWN | C | No further information currently available |
| CARTER | H | No further information currently available |
| FAITHFULL | W | No further information currently available |
| GODDARD | W G | No further information currently available |
| HAND | W J | No further information currently available |
| HAWKINS | G W | No further information currently available |
| NEAL | A G | No further information currently available |
| NEWBERRY | W S | No further information currently available |
| NUTLEY | W J | No further information currently available |
| NUTLEY | F | No further information currently available |
| OLLIF | E J | No further information currently available |
| READ | W | No further information currently available |
| READ | R | No further information currently available |
| RENYARD | S | No further information currently available |
| SMITH | A E | No further information currently available |
| TOPP | F H | No further information currently available |
| TUBB | W | No further information currently available |
| WILLSHIRE | G H | No further information currently available |
| WINDLESS | G | No further information currently available |
| HAWKINS | E | No further information currently available |
| SMITH | F | No further information currently available |
| FIDLER | W G | No further information currently available |
| WITTS | A G | No further information currently available |
1939-1945 |
||
| BAKER | Albert | No further information currently available |
| GRIGSON | J W B | No further information currently available |
| HALE | Alfred V | No further information currently available |
| LEWIS | L James | No further information currently available |
| NUTLEY | Ernest | No further information currently available |
| POPHAM | William | No further information currently available |
| IN
HONOUR OF THE MEN OF WHERWELL WHO SERVED THEIR KING AND COUNTRY IN THE GREAT WAR 1914-1918 |
||
| JENKINS | A E | Colonel |
| CARTER | L | Second Lieutenant |
| SMITH | A G | Second Lieutenant |
| ALEXANDER | A E | No further information currently available |
| ANNELL | F W | No further information currently available |
| BATCHELOR | C | No further information currently available |
| BISHOP | E | No further information currently available |
| BLACKALL | F | No further information currently available |
| BLACKALL | H T | No further information currently available |
| BLACKALL | L | No further information currently available |
| BROAD | A E | No further information currently available |
| BUNCE | R | No further information currently available |
| BUTCHER | G | No further information currently available |
| CHAMBERLAIN | A E | No further information currently available |
| CHURCHILL | J | No further information currently available |
| COLLINS | W | No further information currently available |
| COOK | T | No further information currently available |
| COX | W | No further information currently available |
| CURTISS | G | No further information currently available |
| DOWDALL | J | No further information currently available |
| EASTMAN | J | No further information currently available |
| FELLS | A C | No further information currently available |
| FELLS | F A | No further information currently available |
| GODDARD | F D | No further information currently available |
| GOLDING | T | No further information currently available |
| GOODALL | E | No further information currently available |
| GOODFELLOW | C | No further information currently available |
| GODDYER | C | No further information currently available |
| HARDING | W | No further information currently available |
| HAWKINS | D | No further information currently available |
| HAWKINS | A | No further information currently available |
| HAYWARD | G M | No further information currently available |
| HILL | W | No further information currently available |
| HUMBY | J | No further information currently available |
| BURDEN | A G | No further information currently available |
| COOK | W | No further information currently available |
| INGRAM | W W | No further information currently available |
| KNIGHT | H | No further information currently available |
| KNIGHT | J | No further information currently available |
| KNIGHT | W | No further information currently available |
| LEWIS | L | No further information currently available |
| LICKMAN | W | No further information currently available |
| MITCHELL | P | No further information currently available |
| MITCHELL | W | No further information currently available |
| MOSS | G | No further information currently available |
| OLLIFF | A H | No further information currently available |
| PADWICK | C W | No further information currently available |
| PARKER | A J | No further information currently available |
| PARKER | W | No further information currently available |
| PURVER | H | No further information currently available |
| READ | J R | No further information currently available |
| RIGGS | W | No further information currently available |
| ROBINSON | H | No further information currently available |
| ROSE | G | No further information currently available |
| ROWLES | F | No further information currently available |
| ROWLES | W | No further information currently available |
| RUMBOLD | H | No further information currently available |
| SMITH | C | No further information currently available |
| SMITH | F | No further information currently available |
| SMITH | H J | No further information currently available |
| SMITH | V | No further information currently available |
| SMITH | V R | No further information currently available |
| SMITH | W | No further information currently available |
| SPRATT | G A | No further information currently available |
| SPRATT | T W | No further information currently available |
| TAYLOR | H | No further information currently available |
| TAYLOR | W S | No further information currently available |
| FARNCOMBE | R V | No further information currently available |
| WHITMORE | L | No further information currently available |
| YOUNG | H | No further information currently available |
| GATES | F B | No further information currently available |
| PRANGLEY | A G | No further information currently available |
Last updated 24 July, 2006
| Main
page Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |