|
Lest We Forget |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Photographs Copyright © Martin Edwards 2002 |
IN
PROUD AND AFFECTIONATE
REMEMBRANCE OF
THOSE MEN OF NORTH CRAWLEY
WHO GAVE THEIR LIVES IN
FOR THEIR COUNTRY
THE GREAT WAR 1914-1919
| BONAR | Andrew | Private 37940, 8th Service Battalion, Gloucestershire Regiment. Died of wounds Thursday 18th April 1918 in France & Flanders. Age 20. Born Kilmarnock, Scotland, enlisted Bletchley, resident North Crawley. Son of Andrew and Charlotte Bonar, of North Crawley. Buried in HARINGHE (BANDAGHEM) MILITARY CEMETERY, Poperinge, West-Vlaanderen, Belgium. Grave I. F. 11. |
|||||||||
| BOSWELL | [John Irvine] Corrie |
|
|||||||||
| CAVES | Frederick | Private 284009, 3th (City of London) Battalion (Royal Fusiliers), London Regiment. Died Sunday 9th February 1919 in France & Flanders. Born Buckinghamshire, enlisted Oxford, resident Newport Pagnell. Formerly 30789, Dorset Regiment. Buried in MONS COMMUNAL CEMETERY, Mons, Hainaut, Belgium. Grave X. C. 7. |
|||||||||
| COOPER | Charles | Private
235789, 12th/13th Battalion, Northumberland Fusiliers. Died Tuesday
29th October 1918 in France & Flanders. Age 26. Enlisted Bedford.
Son of Joseph and Anna Cooper, of North Crawley, Bucks; husband
of Alice Cooper, West End, Cranfield. Formerly 4794, 5th Bedfordshire
Regiment. Buried in HAMBURG CEMETERY, Hamburg, Hamburg, Germany.
Grave II. B. 3. |
|||||||||
| EMENTON | Arthur Harry |
|
|||||||||
| EMENTON | William Paul | [Listed as EMERTON, William Paul on SDGW.] Private 25623, 2nd/6th Battalion, Royal Warwickshire Regiment. Killed in action Friday 19th April 1918 in France & Flanders. Son of Mr. S. Ementon, of Checquers Lane, North Crawley. Buried in ST. VENANT-ROBECQ ROAD BRITISH CEMETERY, ROBECQ, Pas de Calais, France. Grave II. C. 4. |
|||||||||
| FULFORD | Leonard William | Private 17494, 2nd Battalion, Bedfordshire Regiment. Killed in action Thursday 12th October 1916 in France & Flanders. Age 31. Born Wolston, Buckinghamshire, enlisted Bedford, resident North Crawley. Son of Mrs. Ann Fulford, of Church Row, North Crawley. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 2 C. |
|||||||||
| GLIDEWELL | Mowbray | Private D/15744, 4th Dragoon Guards (Royal Irish), Cavalry. Died Sunday 10th November 1918 in France & Flanders. Born and resident North Crawley, enlisted Bedford. Formerly 1890, Bedfordshire Yeomanry. Buried in ST. SEVER CEMETERY EXTENSION, ROUEN, Seine-Maritime, France. Grave S. III. DD. 2. |
|||||||||
| GLIDEWELL | William Joseph | Private 220328, 1st Battalion, Princess Charlotte of Wales's (Royal Bershire Regiment). Killed in action Friday 23rd August 1918 in France & Flanders. Born North Crawley, enlisted Oxford, resident Newport Pagnell. Formerly 20449, Oxfordshire & Buckinghamshire Light Infantry. Buried in DOUCHY-LES-AYETTE BRITISH CEMETERY, Pas de Calais, France. Grave II. C. 5. Extract from THE NATIONAL ROLL OF THE GREAT WAR 1914-1918 - SECTION XII BEDFORD & NORTHAMPTON, page 95:
|
|||||||||
| HEDGE | Bert[ie] | Stoker 1st Class, K/10839, H.M. S/M. "E30", Royal Navy. Died on Wednesday 22nd November 1916. Age 28. Son of John and E. Hedge, of North Crawley. Commemorated on CHATHAM NAVAL MEMORIAL, Kent. Panel 17. |
|||||||||
| HEDGE | Frederick Joseph | Lance Corporal 11932, 2nd Battalion, Oxfordshire and Buckinghamshire Light Infantry. Died of wounds Monday 23rd September 1918 in France & Flanders. Age 27. Born North Crawley, enlisted Newport Pagnell, resident Maulden, Beds. Son of John and Elizabeth Hedge, of North Crawley, Newport Pagnell, Bucks; husband of Rose Emily Hedge, of Duck End, Maulden, Ampthill, Beds. Buried in SUNKEN ROAD CEMETERY, BOISLEUX-ST. MARC, Pas de Calais, France. Grave II. F. 6. |
|||||||||
| HEDGE | William James | Private 240106, 2nd/4th Battalion, Oxfordshire and Buckinghamshire Light Infantry. Killed in action Saturday 26th October 1918 in France & Flanders. Born North Crawley, enlisted Bletchley, resident Newport Pagnell. Commemorated on VIS-EN-ARTOIS MEMORIAL, Pas de Calais, France. Panel 7. |
|||||||||
| HITCHCOX | Herbert | Private 15652, 10th (Service) Battalion, Gloucestershire Regiment. Killed in action Saturday 25th September 1915 in France & Flanders. Born Roxton, Oxon, enlisted Oxford. Formerly 14461, Oxfordshire and Buckinghamshire Light Infantry. Commemorated on LOOS MEMORIAL, Pas de Calais, France. Panel 60 to 64. |
|||||||||
| JORDAN | Jesse | Sergeant 205905, The Royal Buckinghamshire Hussars. Killed in action Thursday 19th April 1917 in Palestine. Age 26. Born North Crawley, enlisted London, resident Newport Pagnell. Son of William Hewlatt Jordan, of Little Crawley, North Crawley, Newport Pagnell, Bucks., and the late Charlotte Jordan. Served four years with City Police, London. Commemorated on JERUSALEM MEMORIAL, Israel. Panel 3. |
|||||||||
| RUFFHEAD | Harry Adams | Private 42650, 1st Battalion, Worcestershire Regiment. Killed in action Sunday 4th March 1917 in France & Flanders. Born North Crawley, enlisted Bletchley, resident Little Crawley. Commemorated on THIEPVAL MEMORIAL, Somme, France. Pier and Face 5 A and 6 C. |
|||||||||
| WHELLER | [William] Bert[ie] | Private SE/23597, Army Veterinary Corps. Died on Saturday 2nd December 1916. Age 39. Son of William and Jane Wheller; husband of Gertrude Annie Peeling (formerly Wheller), of 57, Lochaline St., Fulham Palace Rd., London. Born at Pennington, Hants. Buried near South boundary in NORTH CRAWLEY (ST. FIRMIN) CHURCHYARD, Buckinghamshire. |
|||||||||
On
the "Soldiers Died in the Great War" CD but not on memorial. |
|||||||||||
| AGER | Henry Charles | Private
9861, 2nd Battalion, Oxfordshire & Buckinghamshire Light Infantry.
Killed in action 23rd October 1914 in France & Flanders. Born
North Crawley, enlisted Oxford, resident Newport Pagnell. |
|||||||||
| DAVIS | John James Edward | Acting
2nd Corporal 102093, 175th Tunnelling Company, Royal Engineers.
Died Tuesday 30th January 1917 in France & Flanders. Born North
Crawley, enlisted London, resident Dordon, Warwickshire. Son of
Mr. and Mrs. George Davis; husband of J. E. Davis, of 162, Long
St., Dordon, Warwickshire. Native of Emberton, Bucks. Buried in
VARENNES MILITARY CEMETERY, Somme, France. Grave I. H. 16. |
|||||||||
| RIDDY | Walter Charles | Private
41667, 1st Battalion, Princess Victoria's (Roual Irish Fusiliers).
Killed in action Thursday 11th April 1918 in France & Flanders.
Born North Crawley, enlisted Bletchley, resident Great Linford,
Buckinghamshire. Formerly T/4/088236, Royal Army Service Corps.
Commemorated on TYNE COT MEMORIAL, Zonnebeke, West-Vlaanderen, Belgium.
Panel 140 to 141 |
|||||||||
| ROGERS | Harry | Rifleman
S/24251, 13th Battalion, Rifle Brigade (The Prince Consort's Own).
Died of wounds Wednesday 31st July 1918 in France & Flanders.
Age 37. Born North Crawley, enlisted London, resident Kentish Town,
Middlesex. Husband of Olive Rogers, of 23, Weedington Rd., Kentish
Town, London. Buried in BAGNEUX BRITISH CEMETERY, GEZAINCOURT, Somme,
France. Grave IV. A. 2. |
|||||||||
| WALLIS | Frederick | Private
18236, 2nd Battalion, Northamptonshire Regiment. Died of wounds
Sunday 26th August 1917 in France & Flanders. Age 22. Born North
Crawley, enlisted Wellingborough, Northants. Buried in ST. SEVER
CEMETERY EXTENSION, ROUEN, Seine-Maritime, France. Grave P. II.
H. 6A. |
|||||||||
| YOUNG | Owen | Private
27355, 7th Battalion, Bedfordshire Regiment. Killed in action Wednesday
25th October 1916 in France & Flanders. Age 21. Born and resident
North Crawley, enlisted Ampthill. Son of Joseph and Kate Young,
of North Crawley. Commemorated on THIEPVAL MEMORIAL, Somme, France.
Pier and Face 2 C. |
|||||||||
| YOUNG | William Frederick | Private
12149, 4th Battalion, South Wales Borderers. Died Sunday 24th December
1916 in Egypt. Age 25. Born North Crawley, enlisted Ampthill. Formerly
27356, Bedfordshire Regiment. Son of Joseph and Kate Young, of Broadmead,
North Crawley. Buried in ALEXANDRIA (HADRA) WAR MEMORIAL CEMETERY,
Egypt. Grave D. 80. |
|||||||||
SONS
OF THIS PLACE LET THIS
OF YOU BE SAID.
THAT YOU WHO LIVE ARE
WORTHY OF YOUR DEAD
THESE GAVE THEIR LIVES THAT
YOU WHO LIVE MAY REAP
RICHER HARVEST ERE
YOU FALL ASLEEP
Last updated 28 January, 2022
|
Main
page
Commonwealth War Graves Commission Copyright © Roll-of-Honour.com 2002- | GDPR Cookies Email: webmaster@roll-of-honour.com |